Hoboken Radiology NPI # | 1114957016 |
Accelerated Inc. W/C | 900139595 (Tax ID #) |
Aetna Better Health Medicaid | 1114957016 |
Aetna Golden Choice | 7013612 |
Aetna Golden Medicare | 7013612 |
Aetna HMO & PPO | 900139595 (Tax ID #) |
Aetna MC | 7013612 |
Allicare/Amalgamated | 900139595 (Tax ID #) |
AmeriHealth HMO & PPO | 900139595 (Tax ID #) |
Amerigroup (Restrictions May Apply) | 900139595 (Tax ID #) |
Atlantis Health Plan PPO | 900139595 (Tax ID #) |
Beech Street | 900139595 (Tax ID #) |
Champva/Champus | 900139595 (Tax ID #) |
Cigna HMO & PPO | 900139595 (Tax ID #) |
Clover/Care Point Health Plans | 1114957016 (NPI #) |
Coventry Health Care | 900139595 (Tax ID #) |
Devon Health Services | 900139595 (Tax ID #) |
Empire Blue Cross and Blue Shield | 900139595 (Tax ID #) |
Empire Medicare | 080395 |
First Health | 2277242 |
First Manage Care Option | 900139595 (Tax ID #) |
GHI | 4194663 |
Great West | 900139595 (Tax ID #) |
Healthfirst | 900139595 (Tax ID #) |
Horizon NJ Health | 60013208 |
Horizon Blue Cross and Blue Shield | 900139595(Tax ID #) |
All Horizon Blue Cross and Blue Shield Plans
(Pace, Wraparound Plus, New Jersey Plus, NJ Direct Access, Medallion & Medallion 2000, Network Wraparound, Prefer Care, Blue Select, General Motors, Network Comprehensive Major Medical, Federal Blue Cross and Blue Shield, Anthem BC/BS of Virginia, Omnia) |
266747 |
Humana | 900139595 (Tax ID #) |
Local 825 | 900139595 (Tax ID #) |
Magnacare | 900139595 (Tax ID #) |
Mail Handlers | 900139595 (Tax ID #) |
Medicaid | 0043001 |
Medicare | 080395 |
Meritain Health | 900139595 (Tax ID #) |
Multiplan | 900139595 (Tax ID #) |
New Jersey Manufactures | 900139595 (Tax ID #) |
One Call Medical (Raytel) | 900139595 (Tax ID #) |
Oscar | 900139595 (Tax ID #) |
Oxford | A3197301 |
Phcs | 900139595 (Tax ID #) |
Premium Manage Care W/C | 900139595 (Tax ID #) |
Qualcare HMO & PPO, W/C | 900139595 (Tax ID #) |
Quality Claims Adjuster W/C | 900139595 (Tax ID #) |
Railroad Medicare | DD3314 |
Tricare | 900139595 (Tax ID #) |
Unisys | 0043001 |
United Health Care | 900139595 (Tax ID #) |
United Health Care Community Plan (Americhoice) | 900139595 (Tax ID #) |
United Health Care Medicare Complete Focus | 1114957016 (NPI #) |
WellCare | 627381 |
WellChoice HMO & PPO | 900139595 (Tax ID #) |
Insurance
Hoboken Radiology currently participates with the following Insurances and Managed Care Plans. If you have a question about your insurance plan or if your insurance plan is not listed below, please contact us at 201-222-2500. Our staff will be more than happy to help you with any questions you may have regarding your insurance and coverage.
All referrals and pre-certifications/authorizations should be made out to:
HOBOKEN RADIOLOGY
Click on document below to download and print. To view you must have the free Adobe Acrobat Reader. Click here to download Adobe Acrobat Reader
- Insurance List
- Download